Quick statistics |
|
---|---|
Name | Grid Hero EA |
Type | Grid and scalping |
Leverage | 1:400 or higher |
Time frame | H1 |
Lot size | from 0.01 |
Stop loss | No |
Trailing stop | No |
Min account size | $3.000 |
Indicators | Yes |
Currency pair | EURUSD |
Demo testing | No |
Projected annual profit | 45-50% |
Projected max DD | 15-20% |
To trade the Grid Hero EA you can open your free broker account by clicking the button.
A bit overpriced for a $4K account, but ok, it looks like a very stable EA although the market were favorable. I like the fact that its only trading the eur.usd. Running it now for 8 weeks and so far so good. If this continues another 8 weeks, I will add one more star.